UAE area index
A geographic index, not a heatmap.
Explore the places covered by Invest With Raj using only the area name, emirate, type and coordinates connected to published reporting.
Orientation atlas
Choose a place. Open its area guide.
19 covered areas across three emirates.
19 areas shown
| Area | Emirate | Type | Coordinates | Guide |
|---|---|---|---|---|
| Ras Al Khaimah | island | 25.6891, 55.7861 | Open ↗ | |
| Abu Dhabi | community | 24.4291, 54.5070 | Open ↗ | |
| Abu Dhabi | community | 24.4495, 54.6049 | Open ↗ | |
| Abu Dhabi | island | 24.4992, 54.4054 | Open ↗ | |
| Dubai | community | 25.1879, 55.2632 | Open ↗ | |
| Dubai | community | 25.1972, 55.2744 | Open ↗ | |
| Dubai | master plan | 25.1948, 55.3479 | Open ↗ | |
| Dubai | master plan | 25.1138, 55.2403 | Open ↗ | |
| Dubai | free zone | 25.2138, 55.2806 | Open ↗ | |
| Dubai | community | 25.0805, 55.1403 | Open ↗ | |
| Abu Dhabi | island | 24.4539, 54.3473 | Open ↗ | |
| Dubai | community | 25.0586, 55.2074 | Open ↗ | |
| Abu Dhabi | master plan | 24.4307, 54.6178 | Open ↗ | |
| Dubai | master plan | 25.1659, 55.3066 | Open ↗ | |
| Dubai | island | 24.9926, 54.9892 | Open ↗ | |
| Dubai | island | 25.1124, 55.1390 | Open ↗ | |
| Abu Dhabi | island | 24.5430, 54.4180 | Open ↗ | |
| Ras Al Khaimah | development | 25.6889, 55.7861 | Open ↗ | |
| Abu Dhabi | island | 24.4859, 54.6033 | Open ↗ |
Orientation only. This graphic is not a cadastral map, boundary survey, navigation tool or statement of distance. Points are editorial centroids and the projection is not to scale.
What the atlas contains
No mood score. No invented market layer.
The public atlas includes only places with published reporting. It does not display transaction volume, price, sentiment, “chatter” or real-time status.
- Fields shown
- Name, emirate, area type and coordinates
- Newest reporting update
- 8 September 2026
- Full context
- Available on each linked area guide
Comparing areas?
Ask Raj to pressure-test the shortlist.
Bring the areas, property type, budget and intended outcome. Raj will help you compare the decision with its trade-offs visible.